| Luminous Flux | : | >15000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Luminous Flux | : | >100 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 65x80mm |
| Weight | : | 60g |
| Luminous Flux | : | >300 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 80x80mm |
| Weight | : | 80g |
| Luminous Flux | : | >500 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 100x80mm |
| Weight | : | 370g |
| Luminous Flux | : | >900 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 180x90mm |
| Weight | : | 1100g |

| Luminous Flux | : | >2000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 200x90mm |
| Weight | : | 1420g |

| Luminous Flux | : | >5000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 300x90mm |
| Weight | : | 3530g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 3.7V / 7.2Ah |
| Charging Time | : | 7-8hr |
| Discharging Time | : | 10-12hr |
| Solar Panel Type | : | 5.4V / 6W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Polycarbonates |
| Dimensions | : | 285x168x105mm |
| Weight | : | 950g |
| Install Hight | : | 2-4m |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 6.4V / 4.5Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 10-12hr |
| Solar Panel Type | : | 9V / 7W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Polycarbonates |
| Dimensions | : | 370x210x50mm |
| Weight | : | 1800g |
| Install Hight | : | 2-4m |


| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 11.1V / 20.8Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 10-12hr |
| Solar Panel Type | : | 18W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Polycarbonates |
| Dimensions | : | 510x305x55mm |
| Weight | : | 2100g |
| Install Hight | : | 2-5m |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe PO4 / 12.8V / 4.8Ah |
| Charging Time | : | 7-9hr |
| Discharging Time | : | 8-10hr |
| Solar Panel Type | : | 18V /12W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Aluminium Alloy |
| Dimensions | : | 495x425x215mm |
| Weight | : | 6200g |
| Install Hight | : | 3-5m |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe PO4 / 12.8V / 6.8Ah |
| Charging Time | : | 7-9hr |
| Discharging Time | : | 8-10hr |
| Solar Panel Type | : | 18V /12W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Aluminium Alloy |
| Dimensions | : | 495x425x215mm |
| Weight | : | 6200g |
| Install Hight | : | 3-5m |


















