| Luminance Flux | : | >10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 150W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 408x308mm |
| Weight | : | 2181g |
| Luminous Flux | : | >20000 lm |
|---|---|---|
| LED efficacy | : | >120lm/W |
| Wattage | : | 200W |
| Power Factor | : | >0.95 |
| Surge Protection | : | 6kV |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 431x337mm |
| Weight | : | 3225g |
| Luminance Flux | : | >30000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 300W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ Done/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 498x542mm |
| Weight | : | 6700g |
