| Power | : | 400W |
|---|---|---|
| Working Voltage | : | 48V |
| Outlet | : | 1 Inc |
| Max. Flow | : | 6000 l/hr |
| Max. Water Ahead | : | 15m |
| Power | : | 800W |
|---|---|---|
| Working Voltage | : | 48V |
| Outlet | : | 3 Inc |
| Max. Flow | : | 6000 l/hr |
| Max. Water Ahead | : | 15m |
| Power | : | 1600W |
|---|---|---|
| Working Voltage | : | 108V |
| Outlet | : | 1.5 Inc |
| Max. Flow | : | 6000 l/hr |
| Max. Water Ahead | : | 100m |
| Power | : | 2100W |
|---|---|---|
| Working Voltage | : | 138V |
| Outlet | : | 1.5 Inc |
| Max. Flow | : | 6000 l/hr |
| Max. Water Ahead | : | 150m |



| Out Voltage | : | 12/24V |
|---|---|---|
| Max Current | : | 10A |
| Max PV Voltage | : | 50V |
| Operation | : | Multy Function |
| Body Material | : | Die-Cast Aluminum |
| Dimensions | : | 110 x 75 x 25 mm |



| Out Voltage | : | 12/24V |
|---|---|---|
| Max Current | : | 10A |
| Max PV Voltage | : | 50V |
| Operation | : | Multy Function |
| Body Material | : | Die-Cast Aluminum |
| Dimensions | : | 107 x 69 x 20 mm |
| : |



| Rated Power | : | 300W |
|---|---|---|
| Peak Power | : | 600W |
| Rated Output Voltage | : | AC 230V/220V |
| Input Voltage | : | DC 12V/24V/ 48V |



| Products lens color | : | red, yellow, blue, white, green |
|---|---|---|
| Maximum continuous running time | : | 140 hours |
| Light way | : | Flashing at Night |
| Visible distance | : | 3-5 km |
| LED Number | : | 16LED |
| LED life | : | no less than 50,000 hours |
| Solar panels | : | 1.5W |
| Battery type | : | high-capacity lithium iron phosphate battery 4200mAH |
| Case Material | : | lampshade PC, gray ABS base |
| Ambient temperature | : | -40 „ƒ ~ + 80 „ƒ Best Ambient temperature |
| -20 „ƒ ~ + 35 „ƒ | : | Waterproof rating |
| IP68 | : | Product Dimensions |
| largest base diameter 190mm xH155mm | : |


| Shell color | : | red, yellow, blue, white, green |
|---|---|---|
| Maximum Continuous Running Time | : | 140 hours |
| Light Way | : | Flashing/Steady |
| Visible Distance | : | 3-5 km |
| LED Number | : | 30 pcs LED |
| LED Brightness | : | Single 11000mcd |
| LED life | : | >50,000 hours |
| Solar panels | : | 15W/16V |
| Battery type | : | 12V/13.2AH Li-ion battery |
| Shell Material | : | Lampshade PC |
| Base box | : | Iron Box |
| Ambient temperature | : | -40 „ƒ ~ + 80 „ƒ |
| Best Ambient temperature | : | -20 „ƒ ~ + 35 „ƒ |
| Waterproof | : | IP65 |
| Shell diameter | : | 145mm |
| Base Box Size | : | 160*130*130mm |






