| Luminance Flux | : | >5000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 50W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 421x463mm |
| Weight | : | 3932g |
| Luminance Flux | : | >5000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 50W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 445x449mm |
| Weight | : | 3921g |
| Luminous Flux | : | >10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 100W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridgelux (USA) |
| Driver Brand | : | DONE/Tritech/XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 412x539mm |
| Weight | : | 4435g |



| Luminance Flux | : | >10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 100W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 445x519mm |
| Weight | : | 4415g |
| Luminance Flux | : | >15000lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 150W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 425x539mm |
| Weight | : | 5465g |
| Luminance Flux | : | >15000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Wattage | : | 150W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 447x527mm |
| Weight | : | 5436g |
| Luminance Flux | : | >20000lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 200W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 498x542mm |
| Weight | : | 6700g |
| Luminance Flux | : | >20000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 200W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 526x536mm |
| Weight | : | 6527g |
| Luminance Flux | : | >24000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 240W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 498x542mm |
| Weight | : | 6700g |
| Luminance Flux | : | >24000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 240W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 526x536mm |
| Weight | : | 6527g |
| Luminance Flux | : | >5000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 50W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 347x233mm |
| Weight | : | 1128g |
| Luminous Flux | : | >10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 100W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 384x270mm |
| Weight | : | 1917g |














