| Luminance Flux | : | 5000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 209x238x58mm |
| Weight | : | 1276g |
| Luminance Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 252x282x62mm |
| Weight | : | 1859g |
| Luminance Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 309x344x82mm |
| Weight | : | 3940g |
| Luminance Flux | : | 5000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 384x294x105mm |
| Weight | : | 2315g |
| Luminous Flux | : | 2000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 1kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 178x138x110mm |
| Weight | : | 1005g |
| Luminous Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 4kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 384x234x105mm |
| Weight | : | 2353g |
| Luminous Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 396x225x160mm |
| Weight | : | 4059g |
| Luminous Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 446x308x172mm |
| Weight | : | 7100g |
| Luminous Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K 3200k |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 452x316x173mm |
| Weight | : | 7900g |
| Luminous Flux | : | 40000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 608x421x190mm |
| Weight | : | 14600g |
| Luminous Flux | : | 20000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 450x310x180mm |
| Weight | : | 6800g |
| Luminous Flux | : | >1200 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 347x104x64mm |
| Holder Hole Dia. | : | 43mm |
| Weight | : | 1049g |






