| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 3.7V / 4Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 8-9hr |
| Solar Panel Type | : | 6V / 3W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 13x85x69mm |
| Solar Panel Dimensions | : | 180x155x15mm |
| Weight | : | 900g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 3.7V / 5.2Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 11-12hr |
| Solar Panel Type | : | 6V / 6W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 190x290x18mm |
| Weight | : | 1700g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 3.7V / 10Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 13-14hr |
| Solar Panel Type | : | 6V / 10W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 79x139x45mm |
| Solar Panel Dimensions | : | 235x350x18mm |
| Weight | : | 1900g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 11.1V / 6Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 11-12hr |
| Solar Panel Type | : | 15V / 15W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 40x180x17mm |
| Solar Panel Dimensions | : | 350x350x25mm |
| Weight | : | 2500g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 11.1V / 10Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 12-14hr |
| Solar Panel Type | : | 16V / 22W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 40x180x17mm |
| Solar Panel Dimensions | : | 350x251x18mm x 2pcs |
| Weight | : | 5700g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 11.1V / 10Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 11-12hr |
| Solar Panel Type | : | 15V /30W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 83x223x12mm |
| Solar Panel Dimensions | : | 350x350x25mm x 2pcs |
| Weight | : | 6100g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 11.1V / 10Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 7-8hr |
| Solar Panel Type | : | 15V /30W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 83x223x12mm |
| Solar Panel Dimensions | : | 350x350x25mm x 2pcs |
| Weight | : | 6100g |
