| Luminous Flux | : | >100 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 65x80mm |
| Weight | : | 60g |
| Luminous Flux | : | >300 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 80x80mm |
| Weight | : | 80g |
| Luminous Flux | : | >500 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 100x80mm |
| Weight | : | 370g |
| Luminous Flux | : | >900 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 180x90mm |
| Weight | : | 1100g |

| Luminous Flux | : | >2000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 200x90mm |
| Weight | : | 1420g |

| Luminous Flux | : | >5000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 300x90mm |
| Weight | : | 3530g |
