| Luminous Flux | : | >1200 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 347x104x64mm |
| Holder Hole Dia. | : | 43mm |
| Weight | : | 1049g |
| Luminous Flux | : | >2400 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 384x148x64mm |
| Holder Hole Dia. | : | 43 mm |
| Weight | : | 1308g |
