

| Power | : | 24 W |
|---|---|---|
| Item Type | : | Panel Lights |
| Light Source | : | LED Bulbs |
| Beam Angle | : | 120° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V 50Hz |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Sunk |
| With Driver | : | Yes |
| Shape | : | Round / Square |
| Emitting Color Temperature | : | 6500K / 3200K |


| Power | : | 24 W |
|---|---|---|
| Item Type | : | Panel Lights |
| Light Source | : | LED Bulbs |
| Beam Angle | : | 120° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V 50Hz |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Surface |
| With Driver | : | Yes |
| Shape | : | Round / Square |
| Emitting Color Temperature | : | 6500K / 3200K |



| Power | : | 48 W |
|---|---|---|
| Item Type | : | Panel Lights |
| Light Source | : | LED Bulbs |
| Beam Angle | : | 120° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V 50Hz |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Surface / Sunk |
| With Driver | : | Yes |
| Shape | : | Square |
| Emitting Color Temperature | : | 6500K / 3200K |
| Power | : | 5 W |
|---|---|---|
| Item Type | : | Track Light |
| Light Source | : | LED Bulbs |
| Size | : | 73*73*94 |
| Beam Angle | : | 38° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Multi-stepped |
| Track Bar | : | With or Without |
| Emitting Color Temperature | : | 6500K / 3200K |
| Power | : | 10 W |
|---|---|---|
| Item Type | : | Track Light |
| Light Source | : | LED Bulbs |
| Size | : | 92*92*118 |
| Beam Angle | : | 38° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Multi-stepped |
| Track Bar | : | With or Without |
| Emitting Color Temperature | : | 6500K / 3200K |
| Power | : | 20 W |
|---|---|---|
| Item Type | : | Track Light |
| Light Source | : | LED Bulbs |
| Size | : | 114*114*142 |
| Beam Angle | : | 38° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Multi-stepped |
| Track Bar | : | With or Without |
| Emitting Color Temperature | : | 6500K / 3200K |
| Power | : | 5 W |
|---|---|---|
| Item Type | : | Down Light |
| Light Source | : | LED Bulbs |
| Beam Angle | : | 45° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Sunk |
| Emitting Color Temperature | : | 6500K / 3200K |
| Power | : | 10 W |
|---|---|---|
| Item Type | : | Down Light |
| Light Source | : | LED Bulbs |
| Beam Angle | : | 45° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Sunk |
| Emitting Color Temperature | : | 6500K / 3200K |
| Power | : | 20 W |
|---|---|---|
| Item Type | : | Down Light |
| Light Source | : | LED Bulbs |
| Beam Angle | : | 45° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Sunk |
| Emitting Color Temperature | : | 6500K / 3200K |


| Equivalent Light | : | 150W |
|---|---|---|
| Input Voltage | : | 230V 50Hz |
| Emergency Output | : | 2 x 5W |
| Emergency Duration | : | 8 Hrs |
| Battery Type | : | Lead Acid Seal type 6V 4.5Ahrs |
| Charge Period | : | Fully charge with 24 Hrs |
| Size | : | 130 x 95 x 115mm |
| Weight | : | 1.275 Kg |
| Maximum Lumen | : | 1200 LM |
| Lumen after 1 hrs | : | 1200 LM |
| Lumen after 8 hrs | : | 800 LM |
| Color Temperature | : | 7000K/3000K |
| Driver | : | Within Sri Lanka |
| LED | : | Brigdelux (USA) |
| Beam Angle | : | 180 deg |
| Warranty | : | 1 Year |
| Input Supply | : | 230V / 50Hz |
|---|---|---|
| Illuminous | : | 50Cd/Sqm |
| Lamp Power | : | 0.5W |
| Starting Lime | : | <0.25S |
| Back-up Time | : | 30 Minute |
| Working Temp | : | 0-55 Deg C |
| Wattage | : | 3W |
|---|---|---|
| Size | : | Ø60xH190mm |
| Rating | : | IP65 |
| Brand | : | Tritech |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 90° |
| Light Source | : | LED 1W |
| Input | : | 230V / 50Hz |



