

| Power | : | 0.5W |
|---|---|---|
| Item Type | : | Task Lights/Machine Light |
| Light Source | : | LED Bulbs |
| No. of LEDs | : | 10 |
| Tube Length | : | 200mm |
| Tube Diameter | : | 6mm |
| Beam Angle | : | 120° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Plug Type | : | Type A |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Magnet Base |
| Emitting Color Temperature | : | 6500K |


| Power | : | 0.5W |
|---|---|---|
| Item Type | : | Task Lights/Machine Light |
| Light Source | : | LED Bulbs |
| No. of LEDs | : | 14 |
| Tube Length | : | 200mm |
| Tube Diameter | : | 6mm |
| Beam Angle | : | 120° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Plug Type | : | Type A |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Magnet Base |
| Emitting Color Temperature | : | 6500K |


| Power | : | 1.5W |
|---|---|---|
| Item Type | : | Task Lights/Machine Light |
| Light Source | : | LED Bulbs |
| No. of LEDs | : | 27 |
| Tube Length | : | 200mm |
| Tube Diameter | : | 6mm |
| Beam Angle | : | 120° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Plug Type | : | Type A |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Magnet Base |
| Emitting Color Temperature | : | 6500K |
| Power | : | 10 W |
|---|---|---|
| Item Type | : | Down Light |
| Light Source | : | LED Bulbs |
| Beam Angle | : | 45° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Sunk |
| Emitting Color Temperature | : | 6500K / 3200K |
| Wattage | : | 10 W |
|---|---|---|
| Source | : | LED |
| Brand | : | Tritech |
| Color Temperature | : | 6500 K / 3200 K |
| Pin Type | : | E 27 / B 22 |
| Sealing Rate | : | IP 54 |
| Power | : | 10 W |
|---|---|---|
| Item Type | : | Track Light |
| Light Source | : | LED Bulbs |
| Size | : | 92*92*118 |
| Beam Angle | : | 38° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Multi-stepped |
| Track Bar | : | With or Without |
| Emitting Color Temperature | : | 6500K / 3200K |
| Size | : | 148*75*H 55 mm |
|---|---|---|
| Wattage | : | 10 W |
| Water Resistance | : | IP 65 |
| Outer Cover | : | Yes |
| Color Temperature | : | 3200K/ 6500K |
| Size | : | 160*160 mm |
|---|---|---|
| Wattage | : | 10 W |
| Water Resistance | : | IP 65 |
| Outer Cover | : | Yes |
| Color Temperature | : | 3200K / 6500K |
| Luminance Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 293x139mm |
| Weight | : | 4400g |
| Luminance Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 390x287x190mm |
| Weight | : | 6500g |
| Luminous Flux | : | >10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 100W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridgelux (USA) |
| Driver Brand | : | DONE/Tritech/XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 412x539mm |
| Weight | : | 4435g |



| Luminance Flux | : | >10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 100W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 445x519mm |
| Weight | : | 4415g |
