| Battery Capacity | : | LiFe PO4 / 3.2V / 3Ah |
|---|---|---|
| Charging Time | : | 6-8hr |
| Discharging Time | : | 2-3 days 5.5V / 3.2W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Housing Material | : | Alumination Spray |
| Dimensions | : | 230x103x83mm |
| Weight | : | 530g |
| Day/night Sensor | : | Yes |
| Motion Sensor | : | Yes |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 11.1V / 6Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 11-12hr |
| Solar Panel Type | : | 15V / 15W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 40x180x17mm |
| Solar Panel Dimensions | : | 350x350x25mm |
| Weight | : | 2500g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 11.1V / 10Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 12-14hr |
| Solar Panel Type | : | 16V / 22W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 40x180x17mm |
| Solar Panel Dimensions | : | 350x251x18mm x 2pcs |
| Weight | : | 5700g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 11.1V / 10Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 11-12hr |
| Solar Panel Type | : | 15V /30W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 83x223x12mm |
| Solar Panel Dimensions | : | 350x350x25mm x 2pcs |
| Weight | : | 6100g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 11.1V / 10Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 7-8hr |
| Solar Panel Type | : | 15V /30W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 83x223x12mm |
| Solar Panel Dimensions | : | 350x350x25mm x 2pcs |
| Weight | : | 6100g |



| Emitted color | : | Red Light |
|---|---|---|
| Light Source | : | LED |
| Power Source | : | 230V 50Hz |
| Luminous Intensity | : | 32.5cd |
| Working Mode | : | Steady Burning at Night |
| Body Material | : | Die-Cast Aluminum, PC |
| Size | : | á´“128 x H231mm |
| Weight | : | 900g |



| Products lens color | : | red, yellow, blue, white, green |
|---|---|---|
| Maximum continuous running time | : | 140 hours |
| Light way | : | Flashing at Night |
| Visible distance | : | 3-5 km |
| LED Number | : | 16LED |
| LED life | : | no less than 50,000 hours |
| Solar panels | : | 1.5W |
| Battery type | : | high-capacity lithium iron phosphate battery 4200mAH |
| Case Material | : | lampshade PC, gray ABS base |
| Ambient temperature | : | -40 „ƒ ~ + 80 „ƒ Best Ambient temperature |
| -20 „ƒ ~ + 35 „ƒ | : | Waterproof rating |
| IP68 | : | Product Dimensions |
| largest base diameter 190mm xH155mm | : |



| Emitted color | : | White Light |
|---|---|---|
| Light Source | : | LED |
| Power Source | : | 230V 50Hz |
| Luminous Intensity (Day time) | : | 20000cd |
| Luminous Intensity (at Night) | : | 2000cd |
| Working Mode | : | Flash all day |
| Size | : | á´“255 x H218mm |
| Weight | : | 2340g |
| : |



| Emitted color | : | Red Light |
|---|---|---|
| Light Source | : | LED |
| Power Source | : | 230V 50Hz |
| Luminous Intensity | : | 2000cd |
| Working Mode | : | Flash at Night |
| Body Material | : | Die-Cast Aluminum, PC |
| Size | : | á´“255 x H218mm |
| Weight | : | 2340g |
| Battery Capacity | : | LiFe / 3.7V / 2.2Ah |
|---|---|---|
| Charging Time | : | >8hr |
| Discharging Time | : | >8hr |
| Solar Panel Type | : | 5.5V / 1.5W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Housing Material | : | PC |
| Day/night Sensor | : | Yes |
| Motion Sensor | : | Yes |



| Out Voltage | : | 12/24V |
|---|---|---|
| Max Current | : | 10A |
| Max PV Voltage | : | 50V |
| Operation | : | Multy Function |
| Body Material | : | Die-Cast Aluminum |
| Dimensions | : | 110 x 75 x 25 mm |



| Out Voltage | : | 12/24V |
|---|---|---|
| Max Current | : | 10A |
| Max PV Voltage | : | 50V |
| Operation | : | Multy Function |
| Body Material | : | Die-Cast Aluminum |
| Dimensions | : | 107 x 69 x 20 mm |
| : |
