| Luminous Flux | : | >12000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Luminous Flux | : | >1200 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 4 kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 347x104x64mm |
| Holder Hole | : | 43 |
| Weight | : | 1049g |


| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe PO4 / 11.1V / 15.6Ah |
| Charging Time | : | 6-10hr |
| Discharging Time | : | 10-12hr |
| Solar Panel Type | : | 17.64v / 20W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Aluminium Alloy |
| Dimensions | : | 630x325x140mm |
| Weight | : | 10000g |
| Install Hight | : | 3-5m |
| Luminous Flux | : | >1200 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 347x104x64mm |
| Holder Hole Dia. | : | 43mm |
| Weight | : | 1049g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe PO4 / 12.8V / 4.8Ah |
| Charging Time | : | 7-9hr |
| Discharging Time | : | 8-10hr |
| Solar Panel Type | : | 18V /12W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Aluminium Alloy |
| Dimensions | : | 495x425x215mm |
| Weight | : | 6200g |
| Install Hight | : | 3-5m |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe PO4 / 12.8V / 9Ah |
| Charging Time | : | 6-10hr |
| Discharging Time | : | 10-12hr |
| Solar Panel Type | : | 17.64V / 20W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Aluminium Alloy |
| Dimensions | : | 630x325x140mm |
| Weight | : | 10000g |
| Install Hight | : | 4-5m |
| Wattage | : | 15 W |
|---|---|---|
| Source | : | LED |
| Brand | : | Tritech |
| Color Temperature | : | 6500 K / 3200 K |
| Pin Type | : | E 27 / B 22 |
| Sealing Rate | : | IP 54 |
| Luminance Flux | : | 15000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 454x319x189mm |
| Weight | : | 8200g |
| Luminance Flux | : | >15000lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 150W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 425x539mm |
| Weight | : | 5465g |
| Luminance Flux | : | >15000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Wattage | : | 150W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 447x527mm |
| Weight | : | 5436g |
| Luminous Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 446x308x172mm |
| Weight | : | 7100g |
| Luminance Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 309x344x82mm |
| Weight | : | 3940g |
