| Luminance Flux | : | 5000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 237x130mm |
| Weight | : | 2366g |
| Luminance Flux | : | 5000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 384x234x105mm |
| Weight | : | 2295g |
| Luminance Flux | : | >5000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 50W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 421x463mm |
| Weight | : | 3932g |
| Luminance Flux | : | >5000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 50W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 445x449mm |
| Weight | : | 3921g |
| Luminous Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 4kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 384x234x105mm |
| Weight | : | 2353g |
| Luminance Flux | : | 5000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 384x294x105mm |
| Weight | : | 2315g |
| Luminance Flux | : | 5000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 209x238x58mm |
| Weight | : | 1276g |
| Luminance Flux | : | >5000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 50W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 347x233mm |
| Weight | : | 1128g |
| Luminous Flux | : | >5000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 539x248x109mm |
| Holder Hole | : | 55mm |
| Weight | : | 4457g |
| Intensity | : | >5000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | DONE (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 484x258x72mm |
| Holder Hole | : | 64 |
| Weight | : | 2595g |

| Luminous Flux | : | >5000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 300x90mm |
| Weight | : | 3530g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 3.7V / 7.2Ah |
| Charging Time | : | 7-8hr |
| Discharging Time | : | 10-12hr |
| Solar Panel Type | : | 5.4V / 6W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Polycarbonates |
| Dimensions | : | 285x168x105mm |
| Weight | : | 950g |
| Install Hight | : | 2-4m |
