

| No. of Tubes | : | 2 Tubes |
|---|---|---|
| Material | : | Zink Aluminum |
| Thickness | : | 0.3mm |
| Size | : | 120 x 75 x 30mm |
| Type | : | Middle Supply |
| Tubes | : | With or Without |
| Bottom Reflector | : | No |



| No. of Tubes | : | 2 |
|---|---|---|
| Material | : | PC & ABS |
| Size | : | 650 x 90 x 90mm |
| Bracket | : | Stainless Steel |
| Tubes | : | With or Without |
| Bottom Reflector | : | No |
| Isolate Rate | : | IP65 |



| Material | : | PC & ABS |
|---|---|---|
| Size | : | 1265 x 90 x 90mm |
| Bracket | : | Stainless Steel |
| Bottom Reflector | : | No |
| Tubes | : | With Or Without |
| Isolate Rate | : | IP65 |



| No. of Tubes | : | 1 Tube Material |
|---|---|---|
| Zink Aluminum | : | Thickness |
| 0.3mm | : | Size |
| 120 x 30 x 15mm | : | Type |
| Middle Supply | : | Tubes |
| With or Without | : | Bottom Reflector |
| No | : |


| No. of Tubes | : | 1 Tube |
|---|---|---|
| Material | : | Zink Aluminum |
| thickness | : | 0.3mm |
| Size | : | 60 x 30 x 15mm |
| Type | : | End Supply |
| Tubes | : | With or Without |
| Bottom Reflector | : | No |



| No. of Tubes | : | 1 Tube |
|---|---|---|
| Materiel | : | Zink Aluminum |
| Thickness | : | 0.5mm |
| Size | : | 120 x 100x 40mm |
| Type | : | Middle Supply |
| Tubes | : | With or Without |
| Bottom Reflector | : | Yes |
| Power | : | 5 W |
|---|---|---|
| Item Type | : | Down Light |
| Light Source | : | LED Bulbs |
| Beam Angle | : | 45° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Sunk |
| Emitting Color Temperature | : | 6500K / 3200K |
| Wattage | : | 5 W |
|---|---|---|
| Source | : | LED |
| Brand | : | Tritech |
| Color Temperature | : | 6500 K / 3200 K |
| Pin Type | : | E 27 / B 22 |
| Sealing Rate | : | IP 54 |
| Power | : | 5 W |
|---|---|---|
| Item Type | : | Track Light |
| Light Source | : | LED Bulbs |
| Size | : | 73*73*94 |
| Beam Angle | : | 38° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Multi-stepped |
| Track Bar | : | With or Without |
| Emitting Color Temperature | : | 6500K / 3200K |
| Size | : | 160*100*H 85 mm |
|---|---|---|
| Wattage | : | 5 W |
| Water Resistance | : | IP 65 |
| Outer Cover | : | Yes |
| Color Temperature | : | 3200K/ 6500K |
| Size | : | 114*114 mm |
|---|---|---|
| Wattage | : | 5 W |
| Water Resistance | : | IP 65 |
| Outer Cover | : | Yes |
| Color Temperature | : | 3200K/ 6500K |

| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe PO4 / 12.8 V/ 27Ah |
| Charging Time | : | 8-10hr |
| Discharging Time | : | 10-12hr |
| Solar Panel Type | : | 17.64V / 75W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Aluminium Alloy |
| Dimensions | : | 1120x450x145mm |
| Weight | : | 24000g |
| Install Hight | : | 6-8m |
