| Power | : | 20 W |
|---|---|---|
| Item Type | : | Track Light |
| Light Source | : | LED Bulbs |
| Size | : | 114*114*142 |
| Beam Angle | : | 38° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Multi-stepped |
| Track Bar | : | With or Without |
| Emitting Color Temperature | : | 6500K / 3200K |
| Intensity | : | 20000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 494x321x200mm |
| Weight | : | 9600g |
| Luminance Flux | : | >20000lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 200W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 498x542mm |
| Weight | : | 6700g |
| Luminance Flux | : | >20000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 200W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 526x536mm |
| Weight | : | 6527g |
| Luminous Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K 3200k |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 452x316x173mm |
| Weight | : | 7900g |

| Intensity | : | 20000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 209x238x58mm |
| Weight | : | 1276g |
| Luminous Flux | : | >20000 lm |
|---|---|---|
| LED efficacy | : | >120lm/W |
| Wattage | : | 200W |
| Power Factor | : | >0.95 |
| Surge Protection | : | 6kV |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 431x337mm |
| Weight | : | 3225g |
| Luminous Flux | : | 20000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 450x310x180mm |
| Weight | : | 6800g |


| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe PO4 / 12.8V / 12Ah |
| Charging Time | : | 8-10hr |
| Discharging Time | : | 10-12hr |
| Solar Panel Type | : | 17.64V / 33W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Aluminium Alloy |
| Dimensions | : | 875x325x140mm |
| Weight | : | 15000g |
| Install Hight | : | 5-6m |
| Luminance Flux | : | 2000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 4kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 178x138x110mm |
| Weight | : | 955g |
| Luminous Flux | : | 2000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 1kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 178x138x110mm |
| Weight | : | 1005g |
| Luminous Flux | : | >2000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Output Wattage | : | 20W |
| Usable time | : | 8Hr |
| Full Charging time | : | 12Hr |
| Charging Voltage | : | 12V |
| Charging Source | : | DC |
| Portable Device | : | Yes |
| AC Power converter | : | Yes |
| Vehicle voltage Converter | : | Yes |
| : |
