

| Material | : | Zink Aluminum |
|---|---|---|
| Thickness | : | 0.3mm Size |
| 60 x 75 x 30mm | : | Type |
| Middle Supply | : | Tubes |
| With or Without | : | Bottom Reflector |
| No | : |


| No. of Tubes | : | 2 Tubes |
|---|---|---|
| Material | : | PC & ABS |
| Size | : | 650 x 90 x 90mm |
| Bracket | : | Stainless Steel |
| Tubes | : | With or Without Bottom Reflector |
| No | : | Isolate Rate |
| IP65 | : |

| No. of Tubes | : | 1 Tube |
|---|---|---|
| Material | : | PC & ABS |
| Size | : | 650 x 90 x 90mm |
| Bracket | : | Stainless Steel |
| Tubes | : | With or Without |
| Bottom Reflector | : | No |
| Isolate Rate | : | IP65 |



| No. of Tubes | : | 1 Tube |
|---|---|---|
| Material | : | Zink Aluminum |
| Thickness | : | 0.3mm |
| Size | : | 60 x 30 x 15mm |
| Type | : | Middle Supply |
| Tubes | : | With or Without |
| Bottom Reflector | : | No |



| No. of Tubes | : | 3 Tubes |
|---|---|---|
| Thickness | : | 0.5mm |
| Type | : | Surface Type |
| Bottom Reflector | : | Yes |
| Total Wattage | : | 27W/ 39W |



| No. of Tubes | : | 3 Tubes |
|---|---|---|
| Thickness | : | 0.3mm |
| Type | : | Sunk Type |
| Bottom Reflector | : | Yes |
| Total Wattage | : | 27W / 39W |



| No. of Tubes | : | 3 Tubes |
|---|---|---|
| Thickness | : | 0.5mm |
| Type | : | Sunk Type |
| Bottom Reflector | : | Yes Total Wattage |
| 27W/ 39W | : |
| Wattage | : | 3W |
|---|---|---|
| Size | : | Ø60xH190mm |
| Rating | : | IP65 |
| Brand | : | Tritech |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 90° |
| Light Source | : | LED 1W |
| Input | : | 230V / 50Hz |


| Wattage | : | 3 W |
|---|---|---|
| Source | : | LED |
| Brand | : | Tritech |
| Color Temperature | : | 6500 K / 3200 K |
| Pin Type | : | E 27 / B 22 |
| Sealing Rate | : | IP 54 |



| Rated Power | : | 300W |
|---|---|---|
| Peak Power | : | 600W |
| Rated Output Voltage | : | AC 230V/220V |
| Input Voltage | : | DC 12V/24V/ 48V |
| Luminance Flux | : | >30000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 300W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ Done/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 498x542mm |
| Weight | : | 6700g |


| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe PO4 / 12.8V / 18Ah |
| Charging Time | : | 8-10hr |
| Discharging Time | : | 10-12hr |
| Solar Panel Type | : | 17.64V / 45W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Aluminium Alloy |
| Dimensions | : | 1120x325x140mm |
| Weight | : | 18000g |
| Install Hight | : | 5-7m |
