
| Luminous Flux | : | >2000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 30° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 200x90mm |
| Weight | : | 1420g |
| Power | : | 2100W |
|---|---|---|
| Working Voltage | : | 138V |
| Outlet | : | 1.5 Inc |
| Max. Flow | : | 6000 l/hr |
| Max. Water Ahead | : | 150m |


| Power | : | 24 W |
|---|---|---|
| Item Type | : | Panel Lights |
| Light Source | : | LED Bulbs |
| Beam Angle | : | 120° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V 50Hz |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Sunk |
| With Driver | : | Yes |
| Shape | : | Round / Square |
| Emitting Color Temperature | : | 6500K / 3200K |


| Power | : | 24 W |
|---|---|---|
| Item Type | : | Panel Lights |
| Light Source | : | LED Bulbs |
| Beam Angle | : | 120° |
| Brand Name | : | Tritech |
| Power Source | : | AC |
| Voltage | : | 85-265V 50Hz |
| Body Material | : | Die-cast Aluminum |
| Installation type | : | Surface |
| With Driver | : | Yes |
| Shape | : | Round / Square |
| Emitting Color Temperature | : | 6500K / 3200K |
| Model | : | T8 LED Bulb 4ft, 24W 6500K / 3200K |
|---|---|---|
| Dimensions | : | 48.0" Length x1.1" Diameter |
| Connection Type | : | G13 bi-pin base |
| Color Temperature | : | 6500K / 3200K |
| Lifespan | : | 50,000-80,000 Hours |
| Power | : | 110-240V AC 50Hz |
| Watts | : | 24 Watts |
| Fixture | : | With or Without |
| Luminance Flux | : | >24000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 240W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 498x542mm |
| Weight | : | 6700g |
| Luminance Flux | : | >24000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 240W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 526x536mm |
| Weight | : | 6527g |
| Luminous Flux | : | >2400 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 4kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 384x148x64mm |
| Holder Hole | : | 43 |
| Weight | : | 1308g |
| Luminous Flux | : | >2400 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ XC/ DONE (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 384x148x64mm |
| Holder Hole Dia. | : | 43 mm |
| Weight | : | 1308g |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe PO4 / 12.8V / 9.6Ah |
| Charging Time | : | 7-9hr |
| Discharging Time | : | 8-10hr |
| Solar Panel Type | : | 18V / 24W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Aluminium Alloy |
| Dimensions | : | 635x480x280mm |
| Weight | : | 9700g |
| Install Hight | : | 4-6m |
| Wattage | : | 25 W |
|---|---|---|
| Source | : | LED |
| Brand | : | Tritech |
| Color Temperature | : | 6500 K / 3200 K |
| Pin Type | : | E 27 / B 22 |
| Sealing Rate | : | IP 54 |


| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe PO4 / 12.8V / 15Ah |
| Charging Time | : | 8-10hr |
| Discharging Time | : | 10-12hr |
| Solar Panel Type | : | 17.64V / 33W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Aluminium Alloy |
| Dimensions | : | 875x325x140mm |
| Weight | : | 15000g |
| Install Hight | : | 5-6m |
